Soccer
UEFA Conference League
| Wednesday, 29 July 2026, 03:00 AMAlphamega Stadium (Kolossi) | ||
|---|---|---|
| Apollon (Cyp) | 1.26 | |
| Draw | 4.20 | |
| Dila Gori (Geo) | 6.50 | |
|
|
||
| Wednesday, 29 July 2026, 03:00 AMSkonto stadions (Riga) | ||
|---|---|---|
| Riga FC (Lat) | 1.23 | |
| Draw | 4.20 | |
| Vardar (Mkd) | 7.40 | |
|
|
||
| Wednesday, 29 July 2026, 03:30 AMBistritsa Stadium (Sofia) | ||
|---|---|---|
| CSKA 1948 Sofia (Bul) | 1.77 | |
| Draw | 3.00 | |
| Trnava (Svk) | 3.45 | |
|
|
||
| Thursday, 30 July 2026, 03:00 AMParken Stadium (Copenhagen) | ||
|---|---|---|
| FC Copenhagen (Den) | 1.55 | |
| Draw | 3.45 | |
| Polissya Zhytomyr (Ukr) | 4.00 | |
|
|
||
| Friday, 31 July 2026, 12:00 AMCentralnyj Stadion (Kostanay) | ||
|---|---|---|
| Tobol (Kaz) | 1.20 | |
| Draw | 4.20 | |
| FK Panevezys (Ltu) | 8.50 | |
|
|
||
| Friday, 31 July 2026, 02:00 AMTammelan Stadion (Tampere) | ||
|---|---|---|
| Ilves (Fin) | 1.69 | |
| Draw | 3.35 | |
| Stjarnan (Ice) | 3.35 | |
|
|
||
| Friday, 31 July 2026, 02:00 AMVeritas Stadion (Turku) | ||
|---|---|---|
| Inter Turku (Fin) | 4.00 | |
| Draw | 3.30 | |
| Basaksehir (Tur) | 1.58 | |
|
|
||
| Friday, 31 July 2026, 02:00 AMStadion Strelnice (Jablonec nad Nisou) | ||
|---|---|---|
| Jablonec (Cze) | 1.53 | |
| Draw | 3.50 | |
| Varazdin (Cro) | 4.00 | |
|
|
||
| Friday, 31 July 2026, 02:00 AMAbovyan City Stadium (Abovyan) | ||
|---|---|---|
| Noah (Arm) | 1.22 | |
| Draw | 4.20 | |
| Zimbru (Mda) | 7.90 | |
|
|
||
| Friday, 31 July 2026, 03:00 AMStadion Dinamo (Minsk) | ||
|---|---|---|
| Din. Minsk (Blr) | 2.72 | |
| Draw | 2.90 | |
| Neftci Baku (Aze) | 2.12 | |
|
|
||
| Friday, 31 July 2026, 03:00 AMGundadalur (Torshavn) | ||
|---|---|---|
| HB Torshavn (Fai) | 5.20 | |
| Draw | 3.40 | |
| Motherwell (Sco) | 1.43 | |
|
|
||
| Friday, 31 July 2026, 03:00 AMRight to Dream Park (Farum) | ||
|---|---|---|
| Nordsjaelland (Den) | 1.41 | |
| Draw | 3.50 | |
| GAIS (Swe) | 5.10 | |
|
|
||
| Friday, 31 July 2026, 03:00 AMStadionul Municipal (Hincesti) | ||
|---|---|---|
| Petrocub (Mda) | 3.05 | |
| Draw | 3.35 | |
| Borac Banja Luka (Bih) | 1.79 | |
|
|
||
| Friday, 31 July 2026, 03:00 AMStadion Rodjeni (Mostar) | ||
|---|---|---|
| Velez Mostar (Bih) | 3.60 | |
| Draw | 3.10 | |
| Dun. Streda (Svk) | 1.70 | |
|
|
||
| Friday, 31 July 2026, 03:30 AMTeddy Stadium (Jerusalem) | ||
|---|---|---|
| B. Jerusalem (Isr) | 2.02 | |
| Draw | 3.00 | |
| AEK Larnaca (Cyp) | 2.80 | |
|
|
||
| Friday, 31 July 2026, 03:30 AMThe Ryan McBride Brandywell Stadium (Derry) | ||
|---|---|---|
| Derry City (Nir) | 4.40 | |
| Draw | 3.20 | |
| Rijeka (Cro) | 1.55 | |
|
|
||
| Friday, 31 July 2026, 04:00 AMJohan Cruijff Arena (Amsterdam) | ||
|---|---|---|
| Ajax (Ned) | 1.13 | |
| Draw | 5.10 | |
| Vojvodina (Srb) | 9.30 | |
|
|
||
| Friday, 31 July 2026, 04:00 AMHuvepharma Arena (Razgrad) | ||
|---|---|---|
| Ludogorets (Bul) | 1.61 | |
| Draw | 3.20 | |
| H. Tel Aviv (Isr) | 4.00 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMGenerali Arena (Vienna) | ||
|---|---|---|
| Austria Vienna (Aut) | 1.14 | |
| Draw | 4.60 | |
| FK Liepaja (Lat) | 11.00 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMStadionul Dr. Constantin R dulescu (Cluj-Napoca) | ||
|---|---|---|
| CFR Cluj (Rou) | 1.46 | |
| Draw | 3.45 | |
| Alashkert (Arm) | 4.70 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMPlanet Group Arena (Gent) | ||
|---|---|---|
| Gent (Bel) | 1.36 | |
| Draw | 3.60 | |
| LNZ Cherkasy (Ukr) | 5.60 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMStadion miejski w Katowicach (Katowice) | ||
|---|---|---|
| Katowice (Pol) | 1.55 | |
| Draw | 3.45 | |
| Zilina (Svk) | 4.00 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMOlympic Stadium of Athens (Athens) | ||
|---|---|---|
| Panathinaikos (Gre) | 1.19 | |
| Draw | 4.20 | |
| Paks (Hun) | 9.30 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMStadion pod Bijelim Brijegom (Mostar) | ||
|---|---|---|
| Zrinjski (Bih) | 1.17 | |
| Draw | 4.40 | |
| Valur (Ice) | 9.40 | |
|
|
||
| Friday, 31 July 2026, 04:45 AMThe Showgrounds (Coleraine) | ||
|---|---|---|
| Coleraine (Nir) | 3.25 | |
| Draw | 3.70 | |
| HJK (Fin) | 1.64 | |
|
|
||
| Friday, 31 July 2026, 05:00 AMEstadio Municipal de Braga (Braga) | ||
|---|---|---|
| Braga (Por) | 1.11 | |
| Draw | 4.60 | |
| Zeleznicar Pancevo (Srb) | 13.75 | |
|
|
||
Betslip
Empty Betslip