Soccer
Spanish La Liga
| Saturday, 12 September 2026, 05:00 AMEstadio Ramon Sanchez Pizjuan (Sevilla) | ||
|---|---|---|
| Sevilla | 1.87 | |
| Draw | 3.00 | |
| Valencia | 3.80 | |
|
|
||
| Saturday, 12 September 2026, 10:00 PMEstadio El Sardinero (Santander) | ||
|---|---|---|
| Racing Santander | 2.34 | |
| Draw | 3.25 | |
| Alaves | 2.54 | |
|
|
||
| Sunday, 13 September 2026, 02:30 AMEstadio San Mames (Bilbao) | ||
|---|---|---|
| Athletic Bilbao | 1.32 | |
| Draw | 4.40 | |
| Elche | 7.20 | |
|
|
||
| Sunday, 13 September 2026, 05:00 AMEstadio Santiago Bernabeu (Madrid) | ||
|---|---|---|
| Real Madrid | 1.04 | |
| Draw | 8.80 | |
| Vallecano | 19.75 | |
|
|
||
| Monday, 14 September 2026, 12:15 AMEstadi Ciutat de Valencia (Valencia) | ||
|---|---|---|
| Levante | 16.00 | |
| Draw | 7.10 | |
| Barcelona | 1.08 | |
|
|
||
| Monday, 14 September 2026, 05:00 AMAnoeta (San Sebastian) | ||
|---|---|---|
| Real Sociedad | 2.70 | |
| Draw | 3.25 | |
| Atletico Madrid | 2.24 | |
|
|
||
| Tuesday, 15 September 2026, 05:00 AMEstadio de la Ceramica (Villarreal) | ||
|---|---|---|
| Villarreal | 1.81 | |
| Draw | 3.50 | |
| Real Betis | 3.45 | |
|
|
||
| Wednesday, 16 September 2026, 03:00 AMCampo de Futbol de Vallecas (Madrid) | ||
|---|---|---|
| Vallecano | 1.91 | |
| Draw | 3.15 | |
| Espanyol | 3.50 | |
|
|
||
| Wednesday, 16 September 2026, 04:00 AMEstadio Mendizorrotza (Vitoria-Gasteiz) | ||
|---|---|---|
| Alaves | 2.06 | |
| Draw | 2.95 | |
| Valencia | 3.30 | |
|
|
||
| Wednesday, 16 September 2026, 05:30 AMEstadio Manuel Martinez Valero (Elche) | ||
|---|---|---|
| Elche | 8.60 | |
| Draw | 5.30 | |
| Real Madrid | 1.22 | |
|
|
||
| Thursday, 17 September 2026, 03:00 AMEstadio Municipal de Riazor (La Coruna) | ||
|---|---|---|
| A Coruna | 2.28 | |
| Draw | 2.95 | |
| Sevilla | 2.85 | |
|
|
||
| Thursday, 17 September 2026, 03:00 AMMetropolitano Stadium (Madrid) | ||
|---|---|---|
| Atletico Madrid | 1.38 | |
| Draw | 4.00 | |
| Osasuna | 6.60 | |
|
|
||
| Thursday, 17 September 2026, 05:30 AMCamp Nou (Barcelona) | ||
|---|---|---|
| Barcelona | 1.04 | |
| Draw | 8.60 | |
| Racing Santander | 20 | |
|
|
||
| Thursday, 17 September 2026, 05:30 AMEstadi Ciutat de Valencia (Valencia) | ||
|---|---|---|
| Levante | 2.90 | |
| Draw | 3.20 | |
| Athletic Bilbao | 2.10 | |
|
|
||
Betslip
Empty Betslip