Soccer
Japanese J2 League
| Saturday, 12 September 2026, 07:30 PMPrifoods Stadium (Hachinohe) | ||
|---|---|---|
| Vanraure | 3.15 | |
| Draw | 2.95 | |
| Shonan | 2.02 | |
|
|
||
| Saturday, 12 September 2026, 08:00 PMArigato Service Dream (Imabari) | ||
|---|---|---|
| Imabari | 2.95 | |
| Draw | 3.10 | |
| Sagan Tosu | 2.06 | |
|
|
||
| Saturday, 12 September 2026, 08:00 PMNACK5 Stadium Omiya (Saitama) | ||
|---|---|---|
| Omiya Ardija | 1.87 | |
| Draw | 3.05 | |
| Oita | 3.50 | |
|
|
||
| Saturday, 12 September 2026, 08:00 PMUnilever Stadium Shintomi (Miyazaki) | ||
|---|---|---|
| Tegevajaro Miyazaki | 1.96 | |
| Draw | 3.05 | |
| Fujieda MYFC | 3.25 | |
|
|
||
Betslip
Empty Betslip