Gridiron
NFL
| Monday, 14 September 2026, 03:00 AMAcrisure Stadium (Pittsburgh PA) | ||
|---|---|---|
| Atlanta Falcons | 2.85 | |
| Pittsburgh Steelers | 1.42 | |
|
|
||
| Monday, 14 September 2026, 03:00 AMLucas Oil Stadium (Indianapolis IN) | ||
|---|---|---|
| Baltimore Ravens | 1.55 | |
| Indianapolis Colts | 2.46 | |
|
|
||
| Monday, 14 September 2026, 03:00 AMReliant Stadium (Houston TX) | ||
|---|---|---|
| Buffalo Bills | 1.80 | |
| Houston Texans | 2.02 | |
|
|
||
| Monday, 14 September 2026, 03:00 AMBank of America Stadium (Charlotte NC) | ||
|---|---|---|
| Chicago Bears | 1.58 | |
| Carolina Panthers | 2.38 | |
|
|
||
| Monday, 14 September 2026, 03:00 AMEverBank Stadium (Jacksonville FL) | ||
|---|---|---|
| Cleveland Browns | 4.10 | |
| Jacksonville Jaguars | 1.23 | |
|
|
||
| Monday, 14 September 2026, 03:00 AMFord Field (Detroit MI) | ||
|---|---|---|
| New Orleans Saints | 3.50 | |
| Detroit Lions | 1.29 | |
|
|
||
| Monday, 14 September 2026, 03:00 AMNissan Stadium (Nashville TN) | ||
|---|---|---|
| New York Jets | 1.99 | |
| Tennessee Titans | 1.81 | |
|
|
||
| Monday, 14 September 2026, 03:00 AMPaycor Stadium (Cincinnati OH) | ||
|---|---|---|
| Tampa Bay Buccaneers | 2.64 | |
| Cincinnati Bengals | 1.48 | |
|
|
||
| Monday, 14 September 2026, 06:25 AMSoFi Stadium (Inglewood CA) | ||
|---|---|---|
| Arizona Cardinals | 4.50 | |
| Los Angeles Chargers | 1.20 | |
|
|
||
| Monday, 14 September 2026, 06:25 AMU.S. Bank Stadium (Minneapolis MN) | ||
|---|---|---|
| Green Bay Packers | 2.04 | |
| Minnesota Vikings | 1.78 | |
|
|
||
| Monday, 14 September 2026, 06:25 AMAllegiant Stadium (Paradise NV) | ||
|---|---|---|
| Miami Dolphins | 2.38 | |
| Las Vegas Raiders | 1.58 | |
|
|
||
| Monday, 14 September 2026, 06:25 AMLincoln Financial Field (Philadelphia PA) | ||
|---|---|---|
| Washington Commanders | 3.00 | |
| Philadelphia Eagles | 1.39 | |
|
|
||
Betslip
Empty Betslip