Australian Rules
AFL - Womens
| Saturday, 12 September 2026, 01:05 PMKennedy Community Centre (Melbourne) | ||
|---|---|---|
| Hawthorn Hawks Women | 1.63 | |
| Western Bulldogs Women | 2.12 | |
|
|
||
| Saturday, 12 September 2026, 02:35 PMPeople First Stadium (Gold Coast) | ||
|---|---|---|
| Gold Coast Suns Women | 1.20 | |
| Collingwood Magpies Women | 3.90 | |
|
|
||
| Saturday, 12 September 2026, 03:05 PMUnley Oval (Unley) | ||
|---|---|---|
| Adelaide Crows Women | 1.57 | |
| Geelong Cats Women | 2.24 | |
|
|
||
| Saturday, 12 September 2026, 04:35 PMMineral Resources Park (Perth) | ||
|---|---|---|
| West Coast Eagles Women | 6.10 | |
| Brisbane Lions Women | 1.09 | |
|
|
||
| Sunday, 13 September 2026, 12:35 PMCasey Fields (Cranbourne East) | ||
|---|---|---|
| Melbourne Demons Women | 1.02 | |
| Port Adelaide Power Women | 9.30 | |
|
|
||
| Sunday, 13 September 2026, 01:05 PMWindy Hill (Essendon) | ||
|---|---|---|
| Richmond Tigers Women | 1.57 | |
| St Kilda Saints Women | 2.24 | |
|
|
||
| Sunday, 13 September 2026, 02:35 PMHenson Park (Marrickville) | ||
|---|---|---|
| Sydney Swans Women | 1.06 | |
| Greater Western Sydney Giants Women | 7.00 | |
|
|
||
Betslip
Empty Betslip